When evaluating the indicators of AST’s financial performance and operating results, it should be taken into account that electricity transmission is a regulated sector; the Public Utilities Commission determines the allowed profit of AST, determining the rate of return on capital and approving tariffs for electricity transmission system services.
AST Group |
AS ''Augstsprieguma tīkls'' |
|||||||
---|---|---|---|---|---|---|---|---|
Financials, in thousand EUR |
2020 |
2020 |
2019 |
2018 |
2017 |
2016 |
||
Revenue1 | 144 886 | 147 348 | 184 742 | 193 866 | 158 862 | 116 789 | ||
EBITDA | 55 028 | 42 343 | 40 515 | 1 642 | 1 843 | 1 159 | ||
Net Income2 | 64 051 | 9 999 | 7 067 | 4 677 | 309 | 352 | ||
Size of Balance Sheet | 1 213 515 | 905 527 | 221 934 | 193 000 | 188 722 | 114 697 | ||
Equity | 639 203 | 384 809 | 69 956 | 70 344 | 8 499 | 8 661 | ||
Debt | 224 747 | 202 872 | 57 394 | 0 | ||||
Cash and other liquid assets | 72 388 | 57 225 | 48 216 | 106 637 | 33 113 | 86 233 | ||
Operating Cash Flow | 103 053 | 48 591 | 20 423 | 7 236 | 38 645 | 5 613 | ||
Liquidity, (≥1.1) | 3,1 | 4,7 | 1,1 | 3,8 | 1,3 | 5,3 | ||
EBITDA Margin | 38,0% | 28,7% | 21,9% | 0,8% | 1,2% | 1,0% | ||
Equity Ratio, (≥35%) | 53% | 42% | 32% | 36% | 5% | 8% | ||
NetDEBT / EBITDA, (≤5.0) | 2,8 | 3,4 | 13,2 | |||||
Operative Key Indicators | ||||||||
Electricity transferred to Latvian consumers, GWh | 5 961 | 6 012 | 6 051 | 5 807 | 5 822 | |||
Employees, average per year | 887 | 546 | 552 | 548 | 539 | 525 |
Disclaimers::
EBITDA - Earnings before Interest, Tax, Depreciation and Ammortization
Liquidity - calculated excluding sums that are part of this years refinancing plan
EBITDA Margin - EBITDA / Revenue
Equity Ratio - Equity / Size of Balance Sheet
NetDEBT - Debt minus Cash and other liquid assets (including deposits with less than 3 month maturity)
1 Group's Revenue in 2020 is influenced by excluding mutual services done between AS "Augstsprieguma tīkls" and AS "Latvijas elektriskie tīkli"
2 Group's Net Income that is reffered to parent company