In 2020, Augstsprieguma tīkls AS chose the international credit rating agency S&P Global Ratings as a long-term cooperation partner for determining and further monitoring the credit rating.
Augstsprieguma tīkls AS credit rating
Long-term rating | Outlook | Last approved | Analysis | |
---|---|---|---|---|
S&P Global Ratings | A- | Positive | 12.12.2023 | PDF file |
S&P Global Ratings | A- | Stable | 28.08.2023 | PDF file |
S&P Global Ratings | A- | Stable | 14.04.2023 | PDF file |
S&P Global Ratings | A- | Stable | 17.02.2022 | PDF file |
S&P Global Ratings | A- | Stable | 12.11.2021 | PDF file |
S&P Global Ratings | BBB+ | Positive | 12.08.2021 | PDF file |
S&P Global Ratings | BBB+ | Stable | 16.02.2021 | PDF file |
AS "Augstsprieguma tīkls" with the 'A-' long-term issuer credit rating has decided to leave the bonds unrated (pdf document).