In January 2026, the average electricity price in the Latvian bidding area increased to EUR 153,43 per megawatt hour (EUR/MWh), which is 83% more than in December, while compared to January 2025, the price is 67% higher.
Highlights in January :
- In January, the volume of electricity produced and delivered to the grid in Latvia increased by 45% compared to December, reaching 771 gigawatt-hours (GWh), which is the highest level since the spring floods of 2024. Meanwhile, electricity consumption rose by 15% to 780 GWh, the highest figure since January 2010;
- The increase in electricity consumption both in Latvia and neighboring countries was driven by a significant drop in air temperature, resulting in more electricity being used for heating. According to information compiled by the Latvian Environment, Geology and Meteorology Centre, the average air temperature in January in Latvia was −8,7 °C, which is 5,7 °C below the long-term monthly average. An even colder January was recorded in 2010 and, before that, only in 1987;
- The highest hourly electricity consumption – 1 415 megawatt-hours (MWh) – was recorded on 21 January between 10:00 and 11:00;
- Due to higher demand, electricity production increased in all types of thermal power plants in January: generation in natural gas power plants rose 3.9 times compared to December, biomass plant generation increased by 17%, and biogas plant generation by 6%. Electricity output in solar power plants also grew by 10%. Meanwhile, production in hydropower plants and wind farms decreased by 49% and 17%, respectively;
- The significant increase in production at natural gas plants in January was driven by a favorable market situation — due to rising electricity consumption in Finland, the Finnish prices during peak hours approached those of the Baltic states, allowing local generation to replace imports to the Baltics. At the Baltic level, Latvia recorded the highest increase in electricity production volume and the lowest increase in electricity consumption;
- Due to the low air temperatures, fossil fuel–based electricity generation exceeded renewable energy generation — the share of electricity produced from fossil fuels reached 69,6%, the highest figure since September 2019;
- Overall, local electricity generation in Latvia was able to cover 98,78% of the country’s total electricity consumption, an increase of 21 percentage points compared to December and 4 percentage points more than in January of the previous year;
- In January, average electricity prices in the Baltic states rose sharply — by 90,78% compared to December, reaching 153,44 EUR/MWh. Prices in Estonia increased by 109,88% to 154,43 EUR/MWh, in Latvia by 82,98% to 153,43 EUR/MWh, and in Lithuania by 81,83% to 152,46 EUR/MWh;
- A significant increase in electricity prices was also observed in the Baltic cross‑border trading areas: prices in Finland rose by 226%, reaching 117,27 EUR/MWh; in Sweden’s bidding area 4, prices increased by 78% to 105,65 EUR/MWh; and in Poland the average monthly electricity price grew by 23%, reaching 143,26 EUR/MWh;
- The increase in electricity prices in the Baltic states was mainly driven by low air temperatures not only in the Baltics but also in the Nordic countries, which resulted in a sharp rise in electricity consumption. As a result, electricity prices were determined by more expensive fossil fuel–based generation technologies. Additionally, Baltic electricity prices were significantly affected by the price increase in Finland, where prices rose to the highest level in the past 2 years, aligning with Baltic prices during peak consumption hours. Given the high prices in Finland, imports to the Baltics decreased by 21,9%, being outcompeted by local generation sources, while the load of the Finland–Estonia interconnection fell by 19 percentage points compared to December. The adequacy of generation capacity remained good both in the Baltics and in the interconnected areas;
- Electricity imports to the Baltic states decreased by 13,3% in January compared to December. Imports from Poland increased by 231,7%, while imports from Sweden decreased by 7,1%, and from Finland by 21,9%;
- In January, none of the Baltic states recorded negative electricity price intervals in the 15‑minute trading periods. A similar situation occurred in Finland, Sweden’s SE4 area and several other European bidding zones, where no negative prices were observed. In contrast, Poland recorded 36 such intervals, and the Germany–Luxembourg zone recorded 10;
- The number of operations carried out in the Latvian Electricity Guarantees of Origin (GO) Register in January showed uneven changes. The volume of issued GOs increased by 11%, while the volume of used GOs decreased by 21%. The number of imported GOs increased by 58%, while exported GOs decreased by 9%. A significant increase was observed in GOs transferred within Latvia — by 105% — as well as in expired GOs, whose volume was 178% higher than in December.
Raw data can be downloaded here.
Electricity production and consumption balance in Latvia*
| Production type | January 2026, MWh | Compared to the previous month, % | January 2025, MWh |
|---|---|---|---|
| Hydro | 163 725 | -49% | 339 471 |
| Fossil Gas | 533 594 | 288% | 203 993 |
| Wind | 21 085 | -17% | 31 362 |
| Biomass | 32 615 | 17% | 32 713 |
| Biogas | 8 717 | 6% | 11 132 |
| Solar | 8 038 | 10% | 3 758 |
| Battery Energy Storage System (BESS)** | 3 039 | -32% | 0 |
| Total production, including: | 770 812 | 45% | 622 429 |
| – In transmission grid | 718 069 | 49% | 563 947 |
| – In distribution grid [1] | 52 743 | 7% | 58 481 |
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Battery Energy Storage Systems (BESS) are not considered a production type, as they store electricity received from the grid. When this electricity is fed back into the grid, it is included in the total production. As of 1 December 2025, the BESS volume includes the electricity delivered to the grid by AST’s Battery Energy Storage Systems in Rēzekne and Tume, and the electricity received from the grid by AST BESS is included in Latvia’s electricity consumption volume.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
| January 2026, MWh | Compared to the previous month, % | January 2025, MWh | |
|---|---|---|---|
| Electricity import to Latvian electricity grid [2] | 352 472 | -17% | 315 844 |
| Export from Latvian electricity grid [3] | 342 961 | 24% | 282 863 |
| Net exchange | 9 511 (deficit) | -94% | 32 981 (deficit) |
| January 2026, MWh | Compared to the previous month | January 2025, MWh | |
|---|---|---|---|
| Electricity consumption in Latvia [4] | 780 322 | 15% | 655 409 |
| Electricity consumption covered by local generation* | 99% | 21 (percentage points) | 95% |
Balance of the electricity production and consumption in the Baltic States
| January 2026, MWh | Compared to the previous month, % | January 2025, MWh | ||||
|---|---|---|---|---|---|---|
| Production | Consumption | Production | Consumption | Production | Consumption | |
| Baltic States | 2 212 581 | 3 128 362 | 32% | 22% | 1 896 289 | 2 518 117 |
| Estonia | 483 319 | 934 930 | 25% | 22% | 445 027 | 758 488 |
| Latvia | 770 812 | 780 322 | 45% | 15% | 622 429 | 655 409 |
| Lithuania | 958 450 | 1 413 110 | 27% | 27% | 828 833 | 1 104 220 |
Interconnection load and electricity prices
| Bidding area | Average price in January 2026, EUR/MWh | Compared to previous month, % | Average price in January 2025, EUR/MWh | Lowest 15 minute interval price in January 2026, EUR/MWh | Highest 15 minute interval price in January 2026, EUR/MWh | Lowest daily price in January 2026, EUR/MWh | Highest daily price in January 2026, EUR/MWh |
|---|---|---|---|---|---|---|---|
| NPS Finland | 117.27 | 226% | 52.82 | 7.16 | 351.54 | 37.65 | 248.07 |
| NPS Estonia | 154.43 | 110% | 91.96 | 7.16 | 505.06 | 51.28 | 248.29 |
| NPS Latvia | 153.43 | 83% | 91.82 | 7.16 | 505.06 | 51.28 | 241.25 |
| NPS Lithuania | 152.46 | 82% | 89.32 | 7.16 | 505.06 | 35.92 | 241.25 |
| NPS Sweden (SE4) | 105.65 | 78% | 66.21 | 2.52 | 352.16 | 14.80 | 163.79 |
| Poland | 143.26 | 23% | 113.90 | -8.31 | 574.42 | 33.36 | 264.21 |
*Historical data up to 1 October 2025 for periods with negative electricity prices have been mathematically recalculated into 15-minute intervals for comparison purposes.
Price comparison between neighbouring bidding areas
| Comparable bidding areas | 15 minute interval with the same price in January 2026, % | Compared to previous month (percentage points) | Hours with the same price in January 2025, % |
|---|---|---|---|
| NPS FI & EE | 9.3% | -0.2 | 27.6% |
| NPS EE & LV | 90.7% | 14.6 | 98.3% |
| NPS LV & LT | 97.3% | -2.7 | 91.9% |
| NPS LT & SE4 | 7.4% | 4.3 | 2.4% |
Load of the Baltic States interconnections
| Interconnection | Average load in January 2026, % | Compared to previous month (percentage points) | Lowest daily load in January 2026, % | Highest daily load in January 2026, % |
|---|---|---|---|---|
| LV -> LT | 30.2% | -6.6 | 0.0% | 63.5% |
| EE -> LV | 44.3% | -34.0 | 0.0% | 96.2% |
| LT -> LV | 11.7% | 8.1 | 0.0% | 97.6% |
| PL->LT | 38.5% | 26.7 | 0.0% | 80.6% |
| LT->PL | 43.2% | -32.3 | 2.6% | 96.0% |
| SE4->LT | 88.5% | 15.3 | 40.0% | 100.0% |
| FI->EE | 78.1% | -18.8 | 7.1% | 100.0% |
| LV>EE | 12.9% | 12.6 | 0.0% | 89.7% |
| EE>FI | 0.2% | 0.2 | 0.0% | 3.1% |
| LT>SE4 | 0.3% | -1.7 | 0.0% | 3.5% |
Electricity import to the Baltic States [5]
| January 2026, MWh | Compared to previous month, % | January 2025, MWh | |
|---|---|---|---|
| Import from EU countries, including: | 1 098 191 | -13.3% | 734 775 |
| From Poland | 47 090 | 231.7% | 95 571 |
| From Sweden | 460 829 | -7.1% | 422 024 |
| From Finland | 590 202 | -21.9% | 217 180 |
GUARANTEES OF ORIGIN (GOs)
Statistics of the activity in the Latvia Domain for GOs
| Transaction type | January 2026, MWh | Compared to previous month, % | January 2025, MWh |
|---|---|---|---|
| Issued GOs | 206 126 | 10.5% | 90 855 |
| Cancelled GOs | 119 823 | -20.5% | 229 029 |
| Imported GOs | 100 308 | 58.4% | 166 380 |
| Exported GOs | 142 938 | -8.9% | 97 377 |
| GO Transfers internally | 124 577 | 105.3% | 78 235 |
| Expired GOs | 7 217 | 177.6% | 660 |
BALANCING MARKET IN THE BALTIC STATES
Imbalance prices in the Baltic States
| Country | Imbalance price in January 2026, EUR/MWh | Compared to previous month, % | Imbalance price in January 2025, EUR/MWh |
|---|---|---|---|
| Estonia | 157.95 | 137% | 88.27 |
| Latvia | 136.19 | 174% | 84.44 |
| Lithuania | 160.63 | 218% | 83.15 |
Highest and lowest bid prices
| Estonia | Latvia | Lithuania | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Highest mFRR price, EUR/MWh | 1499 | 509.89 | 1499 | 495 | 929.5 | 400 |
| Lowest mFRR price, EUR/MWh | 11.38 | -999 | 24 | -180.48 | 0 | -120 |
| Highest aFRR price, EUR/MWh | 975.74 | 507.79 | 1999 | 410 | 694.76 | 804.95 |
| Lowest aFRR price, EUR/MWh | 70.55 | -117.57 | -179 | -1999 | 0 | -100.2 |
Total activated energy
| Upward | Downward | |||
|---|---|---|---|---|
| Activated energy in January 2026, MWh | Compared to previous month, % | Activated energy in January 2026, MWh | Compared to previous month, % | |
| Estonia mFRR | 13 535 | 72% | 12 759 | -24% |
| Latvia mFRR | 7 538 | 201% | 15 037 | 88% |
| Lithuania mFRR | 12 572 | 82% | 10 025 | -29% |
| Estonia aFRR | 2 171 | 8% | 1 395 | -53% |
| Latvia aFRR | 5 116 | 24% | 10 840 | -19% |
| Lithuania aFRR | 7 472 | 444% | 3 885 | 158% |
Average 15 minutes standard bid size
| Average 15 minutes standard bid size in January 2026, MW | Compared to previous month, % | 15 minutes with no standard bids in January 2026, % | ||||
|---|---|---|---|---|---|---|
| Upward | Downward | Upward | Downward | Upward | Downward | |
| Estonia mFRR | 104 | 174 | -7% | 15% | 0% | 0% |
| Latvia mFRR | 39 | 76 | 37% | 75% | 0% | 0% |
| Lithuania mFRR | 477 | 533 | -26% | -19% | 0% | 0% |
| Estonia aFRR | 23 | 43 | -36% | -30% | 0% | 0% |
| Latvia aFRR | 66 | 137 | -21% | 28% | 0% | 0% |
| Lithuania aFRR | 85 | 92 | 80% | 82% | 0% | 0% |
In case of any doubts, questions or inaccuracies, please contact us at [email protected].
The information contained in the Market Overview is provided for informational and educational purposes only. Nothing contained in the Market Overview is to be construed or used as a basis for investment or as a basis for any claims against AST.
Abbreviations and designations used:
LV - Latvia trade area, LT - Lithuania trade area, EE - Estonia trade area, PL - Poland trade area, FI - Finland trade area, SE4 - Sweden's fourth trade area, AT - Austrian trade area, BE - Belgium trade area, DE-LU - German- Luxembourg trade area, FR - France trade area, NL - the Netherlands trade area, DK1 and DK2 - Danish 1. and 2. trade area.
Load = monthly total commercial flow in kWh / monthly total net transfer capacity in kWh ("Net Transfer Capacity" NTC).
The ENTSO-E Transparency Platform is a central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.
Guarantee of Origin (GO) is an electronic document, that proves the origin of the generated electricity. GOs are uniquely identifiable, transferable, and therefore tradable and used (by cancellation) to provide information of supplied energy to the end-consumer. One GO = 1 MWh generated and injected into the grid that has an expiration of 12 months after the end of the production period.
* Here and in the following review, the electricity produced is the electricity injected into the grid and the electricity consumed is the electricity received from the grid for consumption.
** Fossil energy source – fossil gas; renewable energy sources – hydro, solar, wind, biogas and biomass.
[1] In Latvia there are 10 distribution system operators – for more information visit https://www.sprk.gov.lv/content/pakalpojumu-sniedzeji-1
[2] Here as electricity imports are not commercial transactions, but electricity that has physically entered the network from other countries.
[3] Here as electricity exports are not commercial transactions, but electricity physically transferred from the network to other countries.
[4] According to the (ENTSO-E) definition, which does not include electrical self consumption.
[5] Here as electricity imports are commercial transactions.
